We wanted a bike that could ride both pavement and dirt, and do it fast. It’s this desire for the perfect adventure steed that led us to create the Rover. The Rover is constructed from Columbus Spirit for lugs Niobium tubing. The rear seat-stays are shaped to a curve that absorbs the harsh vibrations of rough roads – allowing you to stay comfortable on your bike longer. Longish chain-stays add to the rear end compliance, provide better tire clearance and make the bike more stable. A low bottom bracket makes this bike hug the ground bringing your center of gravity down – again increasing stability. The Rover comes with a custom-designed lugged steel fork that is both comfortable and durable. It also allowed us to be unencumbered by stock fork dimensions. This bike has a lower trail than modern road bikes, making it more stable in the gravel and easier to turn! Please note we use a threadless 1” head-tube with this frame to save weight. This bike requires the use of Paul Racer M brakes. These modern center-pull brakes are run on cantilever style posts (not center mount) to give excellent braking power while maintaining adequate tire clearance for 700×30 tires with fenders.
Handmade in Canada
Frame Construction:
Tig-welded and brazed. 1” head-tube. 27.2mm seat-post.
Tubing:
A Blend of Columbus tubing
Frame Features:
Paragon Machine lightweight bottom bracket shell.
Steelwool custom curved rear stays.
Steelwool custom brass head-badge.
Paul Racer M brake specific brake mounts.
Fender braze-ons
Two sets of water bottle bosses.
Short Semi-horizontal dropouts allow for the option of a quick conversion to single speed.
Custom options and sizing available upon request (Requires an upgrade charge)
Fork:
Custom designed for this bike. Columbus SL fork blades, Richard Sachs “Richie-issimo” fork crown, Fender eyelets on drop-outs, Mid blade braze-ons for lights fender or rack attachment.
Rider Weight limit:
180lbs. Contact for custom tubing options if you don’t fall into this limit.
| Dimensions | sml | med | lrg | xl |
|---|---|---|---|---|
| A. Head Angle | 72 | 72.5 | 72.5 | 72.5 |
| B. Seat Angle | 74 | 73.5 | 72.5 | 72 |
| C. Effective Top Tube | 531mm | 551mm | 571mm | 590mm |
| D. Seat Tube C-C | 520mm | 550mm | 570mm | 590mm |
| E. BB Drop | 80mm | 80mm | 80mm | 80mm |
| F. Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| G. Standover | 786mm | 812mm | 830mm | 848mm |
| H. Front Center | 589mm | 597.7mm | 610mm | 623mm |
| I. Fork Length Axle to Crown | 385mm | 385mm | 385mm | 385mm |
| J. Fork Rake | 56mm | 56mm | 56mm | 56mm |
| K. Trail | 52mm | 49mm | 49mm | 49mm |
| L. Head Tube Length | 130mm | 157.3mm | 176mm | 195mm |
| M. Head Extension Above TT | 30mm | 30mm | 30mm | 30mm |
| N. Wheelbase | 1006mm | 1015mm | 1027mm | 1040mm |
| Dimensions | sml | med | lrg | xl |
|---|---|---|---|---|
| A. Head Angle | 72 | 72.5 | 72.5 | 72.5 |
| B. Seat Angle | 74 | 73.5 | 72.5 | 72 |
| C. Effective Top Tube | 531mm | 551mm | 571mm | 590mm |
| D. Seat Tube C-C | 520mm | 550mm | 570mm | 590mm |
| E. BB Drop | 80mm | 80mm | 80mm | 80mm |
| F. Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| G. Standover | 786mm | 812mm | 830mm | 848mm |
| H. Front Center | 589mm | 597.7mm | 610mm | 623mm |
| I. Fork Length Axle to Crown | 385mm | 385mm | 385mm | 385mm |
| J. Fork Rake | 56mm | 56mm | 56mm | 56mm |
| K. Trail | 52mm | 49mm | 49mm | 49mm |
| L. Head Tube Length | 130mm | 157.3mm | 176mm | 195mm |
| M. Head Extension Above TT | 30mm | 30mm | 30mm | 30mm |
| N. Wheelbase | 1006mm | 1015mm | 1027mm | 1040mm |
All of us at Steelwool, and many of our friends, have a rather adventurous spirit. Over the years our road rides have taken us farther and farther from the normally-travelled routes and roads. This has meant large parts of our rides have ended up on gravel and dirt roads and, occasionally, with off-road sections in between.
Pricing:
Frame & Fork: $TBD
(Frame not available without fork)