We believe that a bike needs some flex in some circumstances – to help absorb the harsh vibrations you encounter in rough conditions. To achieve this ride we painstakingly developed our curved rear stays to give you a bit of flex – and we’ve refined it with help from our test team. Not only does the design make it easier on your body, it also allows you to get in “sync” with your bike allowing you to ride faster! Faster is the goal of this bike – with a low bottom bracket and aggressive angles, this is a real race machine. We have included a single set of eyelets for bolt-on fenders when you are out on those cold, wet, character-building training rides.
Handmade in Canada
Frame Construction:
Tig-welded and brazed. 1 1/8” head-tube. 27.2mm seat-post.
Tubing:
A blend of Columbus tubing
Frame Features:
Paragon Machine Works dropouts and lightweight bb shell.
Steelwool custom curved rear stays.
Steelwool custom brass head-badge.
Top-tube cable routing.
Fender braze-ons
Two water bottle bosses.
Custom options and sizing available upon request (Requires an upgrade charge)
Fork:
Designed to be used with a 395mm axle to crown fork with 47mm of rake.
Rider Weight limit:
180lbs. Contact for custom tubing options if you don’t fall into this limit.
| Dimensions | sml | med | lrg | xl |
|---|---|---|---|---|
| A. Head Angle | 71 | 72.5 | 72.5 | 73 |
| B. Seat Angle | 75 | 74.5 | 73 | 73 |
| C. Effective Top Tube | 530mm | 555mm | 575mm | 595mm |
| D. Seat Tube C-C | 485mm | 540mm | 555mm | 575mm |
| E. BB Drop | 70mm | 70mm | 70mm | 70mm |
| F. Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| G. Standover | 780mm | 812mm | 829mm | 849mm |
| H. Front Center | 599mm | 606mm | 611mm | 627mm |
| I. Fork Length Axle to Crown | 395mm | 395mm | 395mm | 395mm |
| J. Fork Rake | 47mm | 47mm | 47mm | 47mm |
| K. Trail | 69mm | 59mm | 59mm | 56mm |
| L. Head Tube Length | 106mm | 119mm | 140mm | 159mm |
| M. Head Extension Above TT | 10mm | 10mm | 10mm | 10mm |
| N. Wheelbase | 1019mm | 1027mm | 1032mm | 1047mm |
| Dimensions | sml | med | lrg | xl |
|---|---|---|---|---|
| A. Head Angle | 71 | 72.5 | 72.5 | 73 |
| B. Seat Angle | 75 | 74.5 | 73 | 73 |
| C. Effective Top Tube | 530mm | 555mm | 575mm | 595mm |
| D. Seat Tube C-C | 485mm | 540mm | 555mm | 575mm |
| E. BB Drop | 70mm | 70mm | 70mm | 70mm |
| F. Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| G. Standover | 780mm | 812mm | 829mm | 849mm |
| H. Front Center | 599mm | 606mm | 611mm | 627mm |
| I. Fork Length Axle to Crown | 395mm | 395mm | 395mm | 395mm |
| J. Fork Rake | 47mm | 47mm | 47mm | 47mm |
| K. Trail | 69mm | 59mm | 59mm | 56mm |
| L. Head Tube Length | 106mm | 119mm | 140mm | 159mm |
| M. Head Extension Above TT | 10mm | 10mm | 10mm | 10mm |
| N. Wheelbase | 1019mm | 1027mm | 1032mm | 1047mm |
Time and time again we see companies launching a new cross bike "Stiffer than last year" they say. Ok... so you want the stiffest bike possible to carry you over rocks, roots, and frozen bumpy ground.
Pricing:
Frame only: $1260CDN (stock colour only)
Paint change: $200CDN (contact us for colour/design details)
Frame & Fork: $1760CDN (Wound Up Team X w/ carbon steerer)